GAME & TIME | GAME TYPE | HOME | SCORE | VISITORS | SCORE |
---|---|---|---|---|---|
1 - 8:00AM | ROUND 1 | ORONO #2 | 4 | COBOURG | 7 |
2 - 9:00AM | ROUND 1 | ORONO # 1 | 5 | WHITBY | 2 |
3 - 10:00AM | ROUND 1 | ENNISMORE | 3 | CLARINGTON # 3 | 1 |
4 - 11:00AM | ROUND 1 | APSLEY | 12 | NEWCASTLE | 0 |
5 - 12:00PM | C / D - SEMI # 1 | ORONO #2 | 2 | CLARINGTON #3 | 11 |
6 - 1:00PM | A / B - SEMI # 1 | COBOURG | 3 | ENNISMORE | 7 |
7 - 2:15PM | C / D - SEMI # 2 | WHITBY | 6 | NEWCASTLE | 4 |
8 - 3:15PM | A / B - SEMI # 2 | ORONO #1 | 1 | APSLEY | 3 |
9 - 4:15PM | "C" FINAL | CLARINGTON #3 | 5 | WHITBY | 2 |
10 - 5:20PM | "B" FINAL | COBOURG | 1 | ORONO #! | 3 |
11 - 6:25PM | "A" FINAL | ENNISMORE | 2 | APSLEY | 3 |
12 - 7:30PM | "D" FINAL | ORONO #2 | 6 | NEWCASTLE | 8 |
GAME & TIME | GAME TYPE | HOME | SCORE | VISITORS | SCORE |
---|---|---|---|---|---|
1 - 8:00AM | ROUND 1 | ORONO # 1 | 0 | NEWCASTLE # 2 | 5 |
2 - 9:00AM | ROUND 1 | ORONO # 2 | 1 | CLARINGTON # 4 | 0 |
3 - 10:00AM | ROUND 1 | ORONO # 3 | 2 | OSHAWA - ALBERT ST | 1 |
4 - 11:00AM | ROUND 1 | MEADOWVALE | 11 | CLARINGTON # 2 | 1 |
5 - 12:00PM | C / D - SEMI # 1 | ORONO # 1 | 2 | CLARINGTON # 4 | 0 |
6 - 1:00PM | A / B - SEMI # 1 | NEWCASTLE # 2 | 5 | ORONO # 2 | 1 |
7 - 2:15PM | C / D - SEMI # 2 | OSHAWA - ALBERT ST | 5 | CLARINGTON # 2 | 4 |
8 - 3:15PM | A / B - SEMI # 2 | ORONO #3 | 0 | MEADOWVALE | 5 |
9 - 4:15PM | "C" FINAL | ORONO #1 | 1 | OSHAWA - ALBERT ST | 6 |
10 - 5:20PM | "B" FINAL | ORONO # 2 | 4 | ORONO #3 | 1 |
11 - 6:25PM | "A" FINAL | NEWCASTLE # 2 | 0 | MEADOWVALE | 6 |
12 - 7:30PM | "D" FINAL | CLARINGTON # 4 | 1 | CLARINGTON #2 | 3 |
GAME & TIME | GAME TYPE | HOME | SCORE | VISITORS | SCORE |
---|---|---|---|---|---|
1 - 8:00AM | ROUND 1 | ORONO | 1 | DURHAM AE | 0 |
2 - 9:00AM | ROUND 1 | MARIPOSA AE | 2 | LINDSAY AE | 1 |
3 - 10:00AM | ROUND 1 | MILLBROOK | 5 | STURGEON AE | 2 |
4 - 11:00AM | ROUND 1 | MINTO AE | 4 | NAPANEE AE | 6 |
5 - 12:00PM | C / D - SEMI # 1 | DURHAM AE | 1 | LINDSAY | 2 |
6 - 1:00PM | A / B - SEMI # 1 | ORONO | 4 | MARIPOSA | 1 |
7 - 2:15PM | C / D - SEMI # 2 | STURGEON | 0 | MINTO | 2 |
8 - 3:15PM | A / B - SEMI # 2 | MILLBROOK | 6 | NAPANEE | 2 |
9 - 4:15PM | "C" FINAL | LINDSAY | 3 | MINTO | 4 (OT) |
10 - 5:20PM | "B" FINAL | MARIPOSA | 3 | NAPANEE | 6 |
11 - 6:25PM | "A" FINAL | ORONO | 2 | MILLBROOK | 3 |
12 - 7:30PM | "D" FINAL | DURHAM | 4 | STURGEON | 1 |
5th Annual Bryan Bickell Cup
3 Divisions - 3 Days - 24 teams
(Each Division is a 1 Day Tournament)
Atom LL Tournament - Thursday January 4th, 2018
Pewee LL Tournament - Friday January 5th, 2018
Peewee Rep Tournament - CC/C/DD/AE3-5 - Friday December 29th, 2017
ORONO ARENA & COMMUNITY CENTER
email - foss82scug@hotmail.com or call Mark 705-760-5382 for tournament information
It was great to see Orono hometown hockey hero Bryan Bickell at the 2016-17 Atom LL Bickell Cup tournament at the arena!
Thank you Bryan for taking time to talk to the kids and sign autographs! The kids were in awe and will talk about meeting you for a long time!
Congratulations to the Peewee Rep team for a strong showing at the Bickell Cup tournament on December 30th.
Good of luck in the playoffs!
Congratulations to Orono Peewee LL on their great performance in the Peewee LL edition of the Bickell Cup tournament in Orono on December 29th!
The Peewee LL team played their hearts out and represented Orono in the tournament.
Keep up the great efforts?
Congratulations to Orono Atom 1 & Orono Atom 2!
Both teams represented Orono well in the Bickell Cup Atom LL tournament on December 23rd.
All the kids from both teams should be proud of their efforts in the tournament!
A special thank you goes out to all the volunteers who served all the team lunches, sold pucks, played the music and helped make the tournament a huge success!
Congratulations to the Orono Initiation Team 2 who won their tournament on March 18 in Colborne.
The team won all 3 games during the day with scores of 8-1, 4-3 (that included a 6 round shootout) and 6-1 in the final.
The kids all played very hard throughout the day and the coaches and parents are very proud of them.
Team members are: Nathan B, Jasper, Kain, Devon, Corbyn, Liam, Marek, Simon, Noah K, Ryan, Olivia and Nathan P. Coaches Jeff and Jamie.
Congrats team!